The income thresholds below apply from 1 June 2026 through 31 December 2026.
Single applicants
Living situation | Income threshold |
Aged 18–20 (living with parents) | €350.42 |
Aged 18–20 (living with parents), with children | €350.42 |
Aged 18–20 (living independently) | €1,419.46 |
Aged 21 up to State Pension (AOW) age | €1,419.46 |
State Pension (AOW) age or older | €1,587.34 |
Applicants with a partner
Living situation | Income threshold |
Both aged 18–20 (living with parents) | €700.84 |
Both aged 18–20 (living with parents), with children | €1,106.40 |
One partner aged 18–20 and one aged 21 or older (living with parents) | €1,364.32 |
One partner aged 18–20 and one aged 21 or older (living with parents), with children | €1,769.88 |
Both aged 18–20, or one aged 18–20 and one aged 21 or older (living independently) | €2,027.79 |
Both aged 21 up to State Pension (AOW) age, with or without children | €2,027.79 |
One or both partners at or above State Pension (AOW) age | €2,176.10 |
